20 items
Loading product…
Quick Add
Estimated production: 2–7 business days.
United States transit: estimated 2–5 business days after dispatch.
Cart item
Garment measurements
Bella+Canvas 3001 · Unisex retail fit
Garment measurements
| Size | Width (in) | Length (in) |
|---|---|---|
| XS | 16.5 | 27 |
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
| 4XL | 30 | 34 |
| Size | Width (cm) | Length (cm) |
|---|---|---|
| XS | 41.9 | 68.6 |
| S | 45.7 | 71.1 |
| M | 50.8 | 73.7 |
| L | 55.9 | 76.2 |
| XL | 61.0 | 78.7 |
| 2XL | 66.0 | 81.3 |
| 3XL | 71.1 | 83.8 |
| 4XL | 76.2 | 86.4 |
Length: highest shoulder point beside the collar to the hem. Measurements may vary by up to 1.5 in / 3.8 cm.
Comfort Colors 1717 · Relaxed unisex fit
Garment measurements
| Size | Width (in) | Length (in) |
|---|---|---|
| S | 18.25 | 26.62 |
| M | 20.25 | 28 |
| L | 22 | 29.37 |
| XL | 24 | 30.75 |
| 2XL | 26 | 31.62 |
| 3XL | 27.75 | 32.50 |
| 4XL | 29.75 | 33.50 |
| Size | Width (cm) | Length (cm) |
|---|---|---|
| S | 46.4 | 67.6 |
| M | 51.4 | 71.1 |
| L | 55.9 | 74.6 |
| XL | 61.0 | 78.1 |
| 2XL | 66.0 | 80.3 |
| 3XL | 70.5 | 82.6 |
| 4XL | 75.6 | 85.1 |
Length: highest shoulder point beside the collar to the hem. Measurements may vary by up to 1.5 in / 3.8 cm.
Printed poster dimensions. Centimetres are approximate. Frame not included.
| Inches | Approx. cm | Ratio |
|---|---|---|
| 8 × 10Current size | 20.3 × 25.4 | 4:5 |
| 11 × 14Current size | 27.9 × 35.6 | 11:14 |
| 12 × 16Current size | 30.5 × 40.6 | 3:4 |
| 16 × 20Current size | 40.6 × 50.8 | 4:5 |
| 18 × 24Current size | 45.7 × 61.0 | 3:4 |
| 24 × 32Current size | 61.0 × 81.3 | 3:4 |
Available sizes vary by design. Room mockups are illustrations, not exact size comparisons.
Reference dimensions for this size are not available.