Printed poster dimensions. Centimetres are approximate. Frame not included.
Poster sizes in inches and approximate centimetres, with artwork ratios
| Inches | Approx. cm | Ratio |
| 8 × 10Current size | 20.3 × 25.4 | 4:5 |
| 11 × 14Current size | 27.9 × 35.6 | 11:14 |
| 12 × 16Current size | 30.5 × 40.6 | 3:4 |
| 16 × 20Current size | 40.6 × 50.8 | 4:5 |
| 18 × 24Current size | 45.7 × 61.0 | 3:4 |
| 24 × 32Current size | 61.0 × 81.3 | 3:4 |
Available sizes vary by design. Room mockups are illustrations, not exact size comparisons.
Reference dimensions for this size are not available.